Commit b3e2aa3
authored
feat: add OTel events and metrics for agentic edit quality signals (#4794)
* docs: add OTel backfill plan for agentic change metrics
* docs: add Claude Code OTel parity analysis with feasibility + line estimates
* docs: expand plan to cover all agentic surfaces (inline chat, CLI, cloud, NES)
* docs: remove NES and Claude Code comparison, keep plan lean
* docs: add 3-pillar signal type mapping (metrics/events/traces)
* docs: re-audit signals — counters when easy, events only with useful attrs
* feat: add OTel event emitters for agentic edit quality metrics
* feat: add OTel counters and histograms for agentic edit quality metrics
* feat: wire OTel events/metrics into userActions.ts for all agentic user actions
* feat: wire OTel survival events into apply_patch, replace_string, and code_mapper tools
* feat: wire OTel counters for agent summarization and edit response metrics
* fix: resolve TypeScript errors — thread IOTelService through intent class hierarchy
* docs: update sprint plan with completion notes
* style: fix import ordering from editor auto-sort
* feat: wire OTel counters for cloud session invoke, PR ready, and CLI PR creation
* docs: consolidate OTel edit quality metrics into agent_monitoring.md
* docs: rename Edit Quality to Agent Activity & Outcome
* docs: align Edit Quality references to Agent Activity naming
* refactor: adopt Harald's type-safe metrics API (EditSource/EditOutcome, 2 survival histograms)1 parent 74475c3 commit b3e2aa3
File tree
15 files changed
+387
-33
lines changed- docs/monitoring
- src
- extension
- chatSessions
- copilotcli/node
- vscode-node
- conversation/vscode-node
- intents/node
- prompts/node/codeMapper
- tools/node
- platform/otel/common
15 files changed
+387
-33
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
224 | 224 | | |
225 | 225 | | |
226 | 226 | | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
227 | 264 | | |
228 | 265 | | |
229 | 266 | | |
| |||
278 | 315 | | |
279 | 316 | | |
280 | 317 | | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
281 | 396 | | |
282 | 397 | | |
283 | 398 | | |
| |||
449 | 564 | | |
450 | 565 | | |
451 | 566 | | |
452 | | - | |
| 567 | + | |
453 | 568 | | |
454 | | - | |
| 569 | + | |
455 | 570 | | |
456 | 571 | | |
457 | 572 | | |
| |||
Lines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| 12 | + | |
12 | 13 | | |
13 | 14 | | |
14 | 15 | | |
| |||
580 | 581 | | |
581 | 582 | | |
582 | 583 | | |
| 584 | + | |
583 | 585 | | |
584 | 586 | | |
585 | 587 | | |
| |||
Lines changed: 5 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
| 18 | + | |
| 19 | + | |
18 | 20 | | |
19 | 21 | | |
20 | 22 | | |
| |||
307 | 309 | | |
308 | 310 | | |
309 | 311 | | |
| 312 | + | |
310 | 313 | | |
311 | 314 | | |
312 | 315 | | |
| |||
1962 | 1965 | | |
1963 | 1966 | | |
1964 | 1967 | | |
| 1968 | + | |
1965 | 1969 | | |
1966 | 1970 | | |
1967 | 1971 | | |
| |||
2480 | 2484 | | |
2481 | 2485 | | |
2482 | 2486 | | |
| 2487 | + | |
2483 | 2488 | | |
2484 | 2489 | | |
2485 | 2490 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | | - | |
14 | 13 | | |
| 14 | + | |
| 15 | + | |
15 | 16 | | |
16 | 17 | | |
17 | 18 | | |
| |||
91 | 92 | | |
92 | 93 | | |
93 | 94 | | |
| 95 | + | |
94 | 96 | | |
95 | 97 | | |
96 | 98 | | |
| |||
116 | 118 | | |
117 | 119 | | |
118 | 120 | | |
| 121 | + | |
119 | 122 | | |
120 | 123 | | |
121 | 124 | | |
| |||
134 | 137 | | |
135 | 138 | | |
136 | 139 | | |
| 140 | + | |
137 | 141 | | |
138 | 142 | | |
139 | 143 | | |
| |||
204 | 208 | | |
205 | 209 | | |
206 | 210 | | |
207 | | - | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
208 | 216 | | |
209 | 217 | | |
210 | 218 | | |
| |||
240 | 248 | | |
241 | 249 | | |
242 | 250 | | |
243 | | - | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
244 | 258 | | |
245 | 259 | | |
246 | 260 | | |
| |||
319 | 333 | | |
320 | 334 | | |
321 | 335 | | |
| 336 | + | |
322 | 337 | | |
323 | 338 | | |
324 | 339 | | |
| |||
359 | 374 | | |
360 | 375 | | |
361 | 376 | | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
362 | 381 | | |
363 | 382 | | |
364 | 383 | | |
| |||
474 | 493 | | |
475 | 494 | | |
476 | 495 | | |
477 | | - | |
478 | | - | |
479 | | - | |
480 | | - | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
481 | 499 | | |
482 | 500 | | |
483 | 501 | | |
| |||
513 | 531 | | |
514 | 532 | | |
515 | 533 | | |
516 | | - | |
517 | | - | |
518 | | - | |
519 | | - | |
520 | | - | |
521 | | - | |
522 | | - | |
523 | 534 | | |
524 | 535 | | |
525 | 536 | | |
| |||
544 | 555 | | |
545 | 556 | | |
546 | 557 | | |
547 | | - | |
548 | | - | |
| 558 | + | |
| 559 | + | |
| 560 | + | |
| 561 | + | |
| 562 | + | |
| 563 | + | |
| 564 | + | |
| 565 | + | |
| 566 | + | |
549 | 567 | | |
550 | 568 | | |
551 | 569 | | |
| |||
0 commit comments